|
42240 Hopkinsville ZIP Code Guide
|
42240 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 42240
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Hopkinsville, Kentucky 42240
Population Age & Sex Range for Hopkinsville, Kentucky 42240
| Total Population: | 40163 |
| Male Population: | 18983 |
| Male < 1: | 322 |
| Male 1: | 308 |
| Male 2: | 313 |
| Male 3: | 277 |
| Male 4: | 228 |
| Male 5: | 338 |
| Male 6: | 273 |
| Male 7: | 304 |
| Male 8: | 348 |
| Male 9: | 370 |
| Male 10: | 271 |
| Male 11: | 296 |
| Male 12: | 284 |
| Male 13: | 219 |
| Male 14: | 321 |
| Male 15: | 252 |
| Male 16: | 241 |
| Male 17: | 288 |
| Male 18: | 309 |
| Male 19: | 287 |
| Male 20: | 302 |
| Male 21: | 256 |
| Male 22-24: | 765 |
| Male 25-29: | 1298 |
| Male 30-34: | 1244 |
| Male 35-39: | 1317 |
| Male 40-44: | 1625 |
| Male 45-49: | 1304 |
| Male 50-54: | 1086 |
| Male 55-59: | 847 |
| Male 60-61: | 322 |
| Male 62-64: | 552 |
| Male 65-66: | 317 |
| Male 67-69: | 471 |
| Male 70-74: | 498 |
| Male 75-79: | 359 |
| Male 80-84: | 364 |
| Male 85 & Over: | 207 |
|
| Female Population: | 21180 |
| Female < 1: | 357 |
| Female 1: | 300 |
| Female 2: | 238 |
| Female 3: | 306 |
| Female 4: | 327 |
| Female 5: | 306 |
| Female 6: | 305 |
| Female 7: | 346 |
| Female 8: | 222 |
| Female 9: | 251 |
| Female 10: | 303 |
| Female 11: | 316 |
| Female 12: | 283 |
| Female 13: | 256 |
| Female 14: | 219 |
| Female 15: | 297 |
| Female 16: | 258 |
| Female 17: | 293 |
| Female 18: | 311 |
| Female 19: | 236 |
| Female 20: | 305 |
| Female 21: | 243 |
| Female 22-24: | 794 |
| Female 25-29: | 1391 |
| Female 30-34: | 1380 |
| Female 35-39: | 1585 |
| Female 40-44: | 1677 |
| Female 45-49: | 1246 |
| Female 50-54: | 1380 |
| Female 55-59: | 1014 |
| Female 60-61: | 493 |
| Female 62-64: | 520 |
| Female 65-66: | 308 |
| Female 67-69: | 634 |
| Female 70-74: | 669 |
| Female 75-79: | 621 |
| Female 80-84: | 593 |
| Female 85 & Over: | 597 |
|
|
|
|
Ethnic Makeup of Hopkinsville, Kentucky 42240
| Total Population: | 40163 |
| White: | 28439 |
| Black: | 10530 |
| Asian: | 312 |
| Pacific Islander: | 50 |
| Native American: | 109 |
| Two or More: | 547 |
| Other: | 176 |
|
|
Housing Statistics for Hopkinsville, Kentucky 42240
| Total: | 38919 |
| Own: | 24910 |
| Rent: | 14009 |
|
|
Education Level for Residents of Hopkinsville, Kentucky 42240
| Total Population: | 25919 |
| Male: | 11811 |
| No School: | 211 |
| Nursery - 4th: | 99 |
| 5th - 6th: | 264 |
| 7th - 8th: | 752 |
| 9th: | 423 |
| 10th: | 472 |
| 11th: | 322 |
| 12th, No Diploma: | 392 |
| High School Graduate: | 4126 |
| Professional School Degree: | 240 |
| Less Than 1 Year College: | 810 |
| 1 or More Years College, No Degree: | 1570 |
| Associates: | 681 |
| Bachelors: | 1025 |
| Doctorate: | 74 |
| Masters: | 350 |
|
| Female: | 14108 |
| No School: | 117 |
| Nursery - 4th: | 170 |
| 5th - 6th: | 292 |
| 7th - 8th: | 941 |
| 9th: | 440 |
| 10th: | 523 |
| 11th: | 552 |
| 12th, No Diploma: | 488 |
| High School Graduate: | 4615 |
| Professional School Degree: | 122 |
| Less Than 1 Year College: | 1231 |
| 1 or More Years College, No Degree: | 1578 |
| Associates: | 1015 |
| Bachelors: | 1239 |
| Doctorate: | 31 |
| Masters: | 754 |
|
|
|
Economic Statistics for Hopkinsville, Kentucky 42240
| Employed Civilian Males: | 8447 |
| Unemployed Civilian Males: | 457 |
| Male Over 16 In Labor Force: | 9522 |
| Male Over 16 Not In Labor Force: | 4737 |
| Male Over 16 In Armed Forces: | 618 |
|
| Employed Civilian Females: | 8379 |
| Unemployed Civilian Females: | 528 |
| Female Over 16 In Labor Force: | 8949 |
| Female Over 16 Not In Labor Force: | 7599 |
| Female Over 16 In Armed Forces: | 42 |
|
| Workers Over 16: | 17072 |
| Work At Home: | 453 |
| Over 16, Doesn't Work At Home: | 16619 |
| Family Income Below Poverty: | 1480 |
| Household Income Below Poverty: | 2687 |
| Married Couple Below Poverty: | 449 |
| Median Family Income: | $38796 |
| Median Household Income: | $32343 |
| Per Capita Income: | $16069 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 544 |
| 5 to 9 Minutes: | 2755 |
| 10 to 14 Minutes: | 4812 |
| 15 to 19 Minutes: | 3537 |
| 20 to 24 Minutes: | 1666 |
| 25 to 29 Minutes: | 624 |
| 30 to 35 Minutes: | 1107 |
| 36 to 39 Minutes: | 205 |
| 40 to 44 Minutes: | 231 |
| 45 to 59 Minutes: | 400 |
| 60 to 89 Minutes: | 435 |
| 90 Minutes or More: | 303 |
|
|
Veterans Status for Residents of Hopkinsville, Kentucky 42240
| Total Males: | 13730 |
| Male 18 to 64 | 11514 |
| Male Civilian 18 to 64 | 10896 |
| Male Civilian Non-Veteran 18 to 64 | 7977 |
| Male Civilian Veteran 18 to 64 | 2919 |
| Male in Armed Forces 18 to 64 | 618 |
| Male 65 and Over | 2216 |
| Male Civilian 65 and Over | 2216 |
| Male Civilian Non-Veteran 65 and Over | 835 |
| Male Civilian Veteran 65 and Over | 1381 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15997 |
| Female 18 - 64 | 12575 |
| Female 65 and Over | 3422 |
| Female Civilians 18 - 64 | 12533 |
| Female Civilian Non-Veteran 18 - 64 | 12196 |
| Female Civilian Veteran 18 - 64 | 337 |
| Female in Armed Forces 18 - 64 | 42 |
| Female Civilian 65 and Over | 3422 |
| Female Civilian Non-Veteran 65 and Over | 3401 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|