| Male: | 1613 |
| No School: | 19 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 59 |
| 7th - 8th: | 237 |
| 9th: | 60 |
| 10th: | 110 |
| 11th: | 64 |
| 12th, No Diploma: | 47 |
| High School Graduate: | 679 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 66 |
| 1 or More Years College, No Degree: | 121 |
| Associates: | 28 |
| Bachelors: | 64 |
| Doctorate: | 1 |
| Masters: | 36 |
|
| Female: | 1727 |
| No School: | 9 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 41 |
| 7th - 8th: | 192 |
| 9th: | 83 |
| 10th: | 82 |
| 11th: | 65 |
| 12th, No Diploma: | 70 |
| High School Graduate: | 726 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 89 |
| 1 or More Years College, No Degree: | 175 |
| Associates: | 55 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 69 |
|